While every attempt has been made to ensure accuracy of the exchange rates given to our valuable customers over the phone. Rates are subject to change without notice in the course of daily trading. effective rates are those given over the counter.
Indication Rates for:
Sept. 05 , 2019 – 09:30 am
>> Please Call ahead and reserve what you need, stock available is limited. <<
| Flags | Currency Code | Currency Name | We Buy at: | We Sell at: |
|---|---|---|---|---|
| EUR | Euro | 1.0600 | 1.1570 | |
| GBP | British Pound | 1.1800 | 1.2990 | |
| CAD | Canadian Dollar | 0.7200 | 0.7950 | |
| JPY | Japanese Yen | 0.0089 | 0.0098 | |
| CHF | Swiss Franc | 0.9500 | 1.0800 | |
| AUD | Australian Dollar | 0.6400 | 0.7175 | |
| BRL | Brazilian Real | 0.2240 | 0.2700 | |
| CNY | Chinese Yuan | 0.1300 | 0.1490 | |
| RUR | Russian Rouble | 0.0150 | 0.1670 | |
| MXN | Mexican Peso | 0.0478 | 0.0555 |

